Uya kufumana iintlobo ezimbini ezahlukeneyo zomatshini we-bubble gum
Oomatshini bokwenza iitshungama zebhola ikakhulu babandakanya umxube, i-extruder, umatshini wokwenza ibhola, itonela yokupholisa, iipani zokugquma, kunye noomatshini bokupakisha. Kwaye umatshini wokwenza ibhola i-adpot yobuchule bokuqulunqa iirola ezintathu, kwaye ilungele ukumila kwentlaka yeqamza.
Amalungu aphambili | Umthamo(kg/h) | Amandla(kw) | Ubungakanani | Ubungakanani(mm) |
I-blender | 100~500 | 23.2 | Izikrufu ezine | 2500×860×1250 |
Extruder | 100~500 | 15.2 | 1550×700×1300 | |
Umatshini wokubumba | 100~500 | 2.6 | Ubungakanani beentsini ¢13 ukuya ¢25kwimfuno | 1380×550×1620 |
Ikhabhathi yokupholisa | 100~500 | 1.66 | Iqondo lokupholisa i-10 ukuya kwi-50 | 3050×1420×1440 |
Umatshini wokugquma iswekile | 100~500 | 1.1 | 1000×760×1345 |
Lo mgca wokusetyenzwa kwe-bubble gum ikakhulu ubandakanya umxube, i-extruder, ikhabhathi yokupholisa enefriji, ukusika kunye nomatshini wokusonga (umatshini wokupakisha intonga njengokhetho).
Inkcazo | Ubuninzi/iseti | Amandla/Kw | Ubunzima/KG | Ukuncipha/mm |
Gum Base heater | 1 | 10 | 350 | 1800*800*1000 |
500L Umxubi | 1 | 23.2 | 4500 | 2600*2170*22000 |
I-Double-Colour Extruder (iMoto eZimbini) | 1 | 22 | 2000 | 2370*1300*1500 |
9Ikhabhinethi yokupholisa iLayer enefriji
| 1 | 31 | 2500 | 10800*1610*2510 |
Sika & Songa Ukusonga Umatshini | 1 | 3.55 | 1200 | 1500*1350*1900 |
Umatshini wokuPakisha intonga (5pcs kwintonga)
| 1 | 1.85 | 1200 | 1396*1550*2000 |
Iswekile Miller | 1 | 7.5 | 250 | 750*850*1600 |